Real estate in the city of Mandeville
Sorted by
-
Price Drop4 Beds, 3 Baths2,396 sqft lot 12,110 sqftMLS 2479704
-
$624,0004 Beds, 4 Baths3,496 sqft lot 22,922 sqftMLS 2477840
-
$260,0003 Beds, 3 Baths1,740 sqft lot 7,841 sqftMLS 2478707
-
$339,0003 Beds, 2 Baths1,424 sqftMLS 2472263
-
$499,9004 Beds, 4 Baths2,800 sqftMLS 2477831
-
1 Bed, 1 Bath1,258 sqftMLS 2477527
-
$184,0003 Beds, 2 Baths1,254 sqft lot 28,750 sqftMLS 2477607
-
Price Drop3 Beds, 3 Baths1,440 sqft lot 43,560 sqftMLS 2476659
-
$498,0005 Beds, 4 Baths2,940 sqftMLS 2475355
-
$215,0003 Beds, 3 Baths1,715 sqft lot 8,712 sqftMLS 2475389
-
$2,085,0005 Beds, 6 Baths5,225 sqftMLS 2475849
-
$799,9995 Beds, 4 Baths4,767 sqftMLS 2475455
-
$265,0004 Beds, 2 Baths1,650 sqft lot 8,712 sqftMLS 2474892
-
$575,0004 Beds, 3 Baths2,863 sqftMLS 2475438
-
$225,0003 Beds, 2 Baths1,285 sqftMLS 2475498
-
$612,446Price Drop5 Beds, 4 Baths3,063 sqftMLS 2474631
-
4 Beds, 4 Baths2,259 sqft lot 43,560 sqftMLS 2474050
-
3 Beds, 4 Baths2,652 sqftMLS 2473929
-
$585,0004 Beds, 4 Baths3,096 sqft lot 16,553 sqftMLS 2473236
-
3 Beds, 2 Baths1,324 sqftMLS 2472481
-
$230,0003 Beds, 2 Baths1,668 sqft lot 6,970 sqftMLS 2466336
-
$350,0003 Beds, 1 Bath1,280 sqftMLS 2472761
-
$350,0003 Beds, 1 Bath1,280 sqftMLS 2472758
-
$350,0003 Beds, 1 Bath720 sqftMLS 2472762
-
4 Beds, 3 Baths3,053 sqftMLS 2471570
-
$349,5004 Beds, 3 Baths2,375 sqftMLS 2471730
-
$309,9003 Beds, 2 Baths1,464 sqftMLS 2470785
-
$721,6804 Beds, 4 Baths3,007 sqftMLS 2468868
-
$177,600Price Drop4 Beds, 2 Baths1,670 sqft lot 9,688 sqftMLS 2468477
-
$259,5003 Beds, 2 Baths1,360 sqft lot 7,192 sqftMLS 2467640
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This Real Estate IDX is (c) Diverse Solutions 2025.