Real estate matching your search
Sorted by
-
$415,0003 Beds, 3 Baths2,100 sqft lot 4,030 sqftMLS 2554032
-
$260,0003 Beds, 3 Baths2,000 sqftMLS 2550056
-
$130,0002 Beds, 2 Baths980 sqft lot 501 sqftMLS 2554023
-
$229,0003 Beds, 3 Baths1,660 sqftMLS 2553871
-
$925,0003 Beds, 4 Baths3,190 sqftMLS 2553984
-
$615,0004 Beds, 3 Baths2,680 sqft lot 5,942 sqftMLS 2553992
-
$239,5004 Beds, 2 Baths1,805 sqft lot 7,001 sqftMLS 2553987
-
$695,0004 Beds, 3 Baths2,460 sqft lot 4,801 sqftMLS 2553553
-
2 Beds, 2 Baths990 sqft lot 2,104 sqftMLS 2553980
-
$115,0002 Beds, 1 Bath608 sqft lot 5,001 sqftMLS 2553978
-
$3,000,0004 Beds, 5 Baths4,978 sqftMLS 2553964
-
$258,0003 Beds, 2 Baths1,720 sqft lot 4.35 acMLS 2553269
-
3 Beds, 2 Baths1,314 sqft lot 10,978 sqftMLS 2553954
-
3 Beds, 2 Baths2,224 sqft lot 7,170 sqftMLS 2551907
-
$418,8274 Beds, 3 Baths2,811 sqft lot 7,406 sqftMLS NO2026007186
-
3 Beds, 4 Baths3,150 sqftMLS 2553946
-
$999,0003 Beds, 3 Baths4,054 sqft lot 18.00 acMLS 2552963
-
$254,9003 Beds, 2 Baths1,549 sqft lot 8,277 sqftMLS 2553948
-
$515,0005 Beds, 4 Baths4,072 sqft lot 1.10 acMLS 2553905
-
$184,9003 Beds, 2 Baths1,178 sqft lot 3,616 sqftMLS 2553940
-
3 Beds, 3 Baths1,849 sqftMLS 2553929
-
$349,5004 Beds, 2 Baths1,332 sqftMLS 2553901
-
$875,0005 Beds, 4 Baths3,786 sqft lot 23,958 sqftMLS 2553805
-
4 Beds, 4 Baths3,360 sqftMLS 2553386
-
$675,0005 Beds, 3 Baths3,404 sqft lot 14,654 sqftMLS 2551701
-
$285,0003 Beds, 2 Baths1,447 sqft lot 5,228 sqftMLS 2552381
-
2 Beds, 2 Baths1,330 sqftMLS 2553867
-
1 Bed, 1 Bath644 sqftMLS 2553883
-
$375,0003 Beds, 3 Baths2,211 sqftMLS 2553878
-
$250,0003 Beds, 2 Baths1,450 sqftMLS 2553908
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Software is (c) Diverse Solutions 2026.