Real estate matching your search
Sorted by
-
$169,0004 Beds, 3 Baths1,652 sqftMLS 2484324
-
$395,0003 Beds, 2 Baths2,111 sqft lot 12,141 sqftMLS 2484033
-
$181,0003 Beds, 2 Baths1,018 sqftMLS 2484310
-
2 Beds, 2 Baths1,872 sqftMLS 2484319
-
$299,9003 Beds, 2 Baths1,634 sqft lot 5,502 sqftMLS 2483903
-
$155,0003 Beds, 2 Baths2,568 sqft lot 6,661 sqftMLS 2483688
-
4 Beds, 3 Baths2,275 sqftMLS 2483896
-
$519,0003 Beds, 2 Baths1,835 sqft lot 4,775 sqftMLS 2483918
-
3 Beds, 1 Bath1,200 sqft lot 37,249 sqftMLS 2484589
-
$267,0002 Beds, 2 Baths1,051 sqftMLS 2484488
-
$153,9003 Beds, 1 Bath960 sqft lot 23,523 sqftMLS 2484206
-
1 Bed, 1 Bath647 sqftMLS 2484176
-
$549,0003 Beds, 5 Baths2,068 sqftMLS 2483880
-
$299,9003 Beds, 2 Baths1,579 sqftMLS 2482804
-
3 Beds, 1 Bath1,567 sqftMLS 2483705
-
1 Bed, 1 Bath750 sqft lot 1,024 sqftMLS 2484259
-
1 Bed, 1 Bath683 sqftMLS 2484200
-
$589,0003 Beds, 3 Baths2,669 sqftMLS 2483265
-
$395,0003 Beds, 2 Baths1,696 sqft lot 6,482 sqftMLS 2484299
-
$219,9004 Beds, 2 Baths1,425 sqftMLS 2484300
-
$219,9004 Beds, 2 Baths1,425 sqftMLS 2484298
-
$219,9004 Beds, 2 Baths1,425 sqftMLS 2484296
-
$290,9004 Beds, 2 Baths1,555 sqftMLS 2484294
-
$395,0003 Beds, 3 Baths1,932 sqft lot 3,002 sqftMLS 2483943
-
$417,0005 Beds, 3 Baths2,710 sqftMLS 2484205
-
$248,0003 Beds, 3 Baths1,944 sqft lot 7,192 sqftMLS 2484236
-
1 Bed, 1 Bath510 sqftMLS 2484274
-
$179,0003 Beds, 1 Bath1,090 sqftMLS 2484053
-
$649,0005 Beds, 4 Baths3,106 sqftMLS 2484111
-
$379,9004 Beds, 3 Baths2,400 sqft lot 10,498 sqftMLS 2484273
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network. Terms and Conditions
This IDX is (c) Diverse Solutions 2025.