Real estate matching your search
Sorted by
-
$402,9004 Beds, 3 Baths2,619 sqft lot 14,898 sqftMLS 2484267
-
-
$409,2354 Beds, 3 Baths2,619 sqft lot 12,241 sqftMLS 2484261
-
$1,250,0004 Beds, 4 Baths3,208 sqftMLS 2483949
-
$220,0003 Beds, 2 Baths1,093 sqftMLS 2483410
-
$120,0002 Beds, 1 Bath1,207 sqftMLS 2483785
-
$299,0004 Beds, 2 Baths1,697 sqftMLS 2484124
-
$384,5004 Beds, 2 Baths2,100 sqftMLS 2484210
-
$335,0002 Beds, 2 Baths1,714 sqftMLS 2484079
-
3 Beds, 4 Baths1,400 sqft lot 2.06 acMLS 2484245
-
$220,0003 Beds, 2 Baths1,650 sqft lot 5,999 sqftMLS 2484222
-
$409,2354 Beds, 3 Baths2,619 sqftMLS 2484227
-
-
$475,0004 Beds, 2 Baths2,102 sqftMLS 2484221
-
$399,0003 Beds, 2 Baths1,410 sqftMLS 2479882
-
$374,9004 Beds, 3 Baths2,400 sqftMLS 2484217
-
$376,9004 Beds, 3 Baths2,400 sqftMLS 2484211
-
$196,0003 Beds, 1 Bath1,054 sqftMLS 2483822
-
$379,0003 Beds, 3 Baths2,808 sqftMLS 2484153
-
$699,0004 Beds, 5 Baths2,797 sqftMLS 2483512
-
3 Beds, 2 Baths1,435 sqft lot 3,407 sqftMLS 2484186
-
$329,9003 Beds, 2 Baths1,587 sqftMLS 2484187
-
$360,0003 Beds, 2 Baths1,923 sqftMLS 2484132
-
$239,9003 Beds, 3 Baths1,388 sqft lot 2,017 sqftMLS 2481916
-
$473,5003 Beds, 2 Baths2,039 sqft lot 3,999 sqftMLS 2484177
-
$210,0003 Beds, 2 Baths1,306 sqft lot 6,600 sqftMLS 2483970
-
1 Bed, 1 Bath752 sqftMLS 2484188
-
$379,9003 Beds, 2 Baths1,726 sqft lot 14,475 sqftMLS 2484143
-
$230,0003 Beds, 2 Baths1,236 sqftMLS 2484115
-
$549,0001 Bed, 2 Baths1,450 sqft lot 1,068 sqftMLS 2484067
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network. Terms and Conditions
This IDX is (c) Diverse Solutions 2025.