Real estate matching your search
Sorted by
-
$469,0002 Beds, 2 Baths1,584 sqft lot 11,940 sqftMLS 2489256
-
$375,0003 Beds, 2 Baths1,443 sqft lot 4,792 sqftMLS 2489537
-
$195,0003 Beds, 2 Baths1,336 sqft lot 5,001 sqftMLS 2490149
-
$139,0003 Beds, 1 Bath951 sqftMLS 2490168
-
$130,0002 Beds, 1 Bath900 sqftMLS 2489952
-
4 Beds, 3 Baths2,528 sqftMLS 2490163
-
$173,0003 Beds, 3 Baths1,641 sqftMLS 2490164
-
$199,5004 Beds, 2 Baths1,856 sqft lot 6,600 sqftMLS 2488440
-
$850,0004 Beds, 3 Baths3,265 sqftMLS 2490159
-
$975,0005 Beds, 4 Baths3,123 sqftMLS 2490158
-
$620,0003 Beds, 3 Baths1,785 sqftMLS 2489943
-
$249,9003 Beds, 2 Baths1,450 sqft lot 2.25 acMLS 2490148
-
3 Beds, 2 Baths1,680 sqftMLS 2489135
-
$219,9003 Beds, 2 Baths1,215 sqft lot 5,258 sqftMLS 2488800
-
$228,0003 Beds, 2 Baths2,074 sqft lot 5,999 sqftMLS 2490055
-
$205,0004 Beds, 2 Baths1,584 sqftMLS 2490133
-
$320,0004 Beds, 2 Baths2,040 sqft lot 16,989 sqftMLS 2489872
-
1 Bed, 1 Bath586 sqft lot 541 sqftMLS 2489528
-
$375,0003 Beds, 3 Baths2,413 sqftMLS 2490131
-
4 Beds, 3 Baths2,477 sqftMLS 2489949
-
3 Beds, 2 Baths1,903 sqftMLS 2490118
-
$249,0003 Beds, 2 Baths1,210 sqft lot 10,799 sqftMLS 2490106
-
$799,0003 Beds, 4 Baths2,436 sqftMLS 2490114
-
$510,0003 Beds, 4 Baths2,710 sqftMLS 2489126
-
$75,0003 Beds, 2 Baths1,006 sqftMLS 2490033
-
$89,0003 Beds, 2 Baths1,003 sqftMLS 2490028
-
$280,0004 Beds, 2 Baths2,183 sqft lot 10,890 sqftMLS 2489376
-
$310,0004 Beds, 2 Baths1,853 sqft lot 15,029 sqftMLS 2489587
-
3 Beds, 3 Baths1,350 sqftMLS 2490081
-
$368,5004 Beds, 2 Baths2,064 sqftMLS 2489364
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This Custom IDX is (c) Diverse Solutions 2025.