Real estate matching your search
Sorted by
-
$1,295,0004 Beds, 4 Baths2,765 sqftMLS 2496477
-
$3,700,0006 Beds, 8 Baths11,455 sqftMLS 2496363
-
2 Beds, 1 Bath1,076 sqftMLS 2496622
-
$230,0003 Beds, 2 Baths1,400 sqftMLS 2497305
-
$299,0003 Beds, 2 Baths1,592 sqftMLS 2497211
-
$479,9002 Beds, 1 Bath1,370 sqft lot 13.45 acMLS 2497156
-
$272,0003 Beds, 20 Baths1,682 sqftMLS 2497027
-
4 Beds, 5 Baths4,154 sqftMLS 2497221
-
3 Beds, 2 Baths1,438 sqft lot 8,712 sqftMLS 2496945
-
$289,9004 Beds, 3 Baths2,309 sqftMLS 2497361
-
$270,0004 Beds, 3 Baths2,065 sqft lot 10,019 sqftMLS 2497161
-
$625,0004 Beds, 3 Baths2,854 sqftMLS 2496921
-
$315,0003 Beds, 2 Baths1,762 sqft lot 5,833 sqftMLS 2497053
-
$190,0002 Beds, 1 Bath954 sqftMLS 2497273
-
$139,9003 Beds, 2 Baths1,250 sqftMLS 2497259
-
$229,9003 Beds, 2 Baths1,325 sqftMLS 2496032
-
1 Bed, 1 Bath691 sqftMLS 2497321
-
$165,0003 Beds, 1 Bath1,035 sqft lot 5,101 sqftMLS 2497121
-
$230,0003 Beds, 3 Baths2,139 sqft lot 14,375 sqftMLS 2497318
-
$725,0005 Beds, 5 Baths3,394 sqftMLS 2496308
-
$295,0004 Beds, 2 Baths2,196 sqft lot 8,712 sqftMLS 2497130
-
$260,0002 Beds, 3 Baths1,110 sqftMLS 2497286
-
$319,0004 Beds, 2 Baths1,842 sqft lot 6,970 sqftMLS 2497241
-
$410,0004 Beds, 2 Baths2,115 sqft lot 25,400 sqftMLS 2497265
-
$280,0004 Beds, 2 Baths1,791 sqft lot 16,122 sqftMLS 2497070
-
$225,0003 Beds, 2 Baths1,407 sqftMLS 2496658
-
$277,4603 Beds, 2 Baths1,825 sqft lot 7,406 sqftMLS NO2025006979
-
$240,0003 Beds, 2 Baths1,118 sqftMLS 2497244
-
$350,0003 Beds, 2 Baths1,627 sqftMLS 2497248
-
$359,0002 Beds, 3 Baths1,252 sqftMLS 2497196
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This MLS IDX is (c) Diverse Solutions 2025.